Introduction
You are viewing the "State Trees" section from the book title "American Woods" by Shelley E. Schoonover. The table below is a representation of our states official and or adopted trees from the publish date of 1951.
You may notice that the state of Alaska is not represented in the table below, since statehood was approved by Congress on July 7, 1958. Alaska was officially proclaimed a state on January 3, 1959.
Also Hawaii is not included in the states list below, statehood was granted on August 21, 1959, 8 years after the publishing of American Woods.
Legend and Definitions
"Spp." is the abbreviation for "species." It means that the author is referring to all species in that given genus. Often it is also used when the author doesn't know the specific species but knows that it is in a certain genus; i.e., there are many plants in the genus Salvia, and they can all be lumped together in Salvia spp.
(a) Officially designated by legislative action.
(b) Selected by popular vote of the people or unofficially recognized.
(c) Prominent tree growing within the State.
| State | Common Name | Botanical Name | Year Adopted |
|---|---|---|---|
| Alabama | (c) Slash Pine | Pinus cariaea | |
| Arizona | (c) Honey Mesquite | Prosopis fuliflora | |
| Arkansas | (a) Pine | Pinus spp. | 1939 |
| California | (a) Coast Redwood ("California Redwood") | Sequoia sempervirens | 4/3/37 |
| Colorado | (a) Colorado Blue Spruce | Picea pungens var. glauca | 1939 |
| Connecticut |
(a) White Oak |
Quercus alba | 1947 |
| Delaware | (a) American Holly ("Holly") | Ilex opaca | 1939 |
| District of Columbia | (c) American Sycamore and Black Cherry | Platanus occidentalis & Prunus serotina | |
| Florida | (b) Cabbage Palmetto ("Cabbage Palm") | Quercus virginiana | 1931 |
| Georgia | (a) Live Oak | Quercus virginiana | 1937 |
| Idaho | (a) Western White Pine | Pinus monticola | 2/13/35 |
| Illinois |
(a) Oak ("Native Oak") |
Quercus spp. | 1937 |
| Indiana | (a) Yellow Poplar ("Tulip Tree") | Liriodendron tulipifera | 1931 |
| Iowa | (c) Black Walnut | Juglans nigra | |
| Kansas | (a) Cottonwood | Populus spp. | 1937 |
| Kentucky | (b) Yellow Popular ("Tulip Tree") | Liriodendron tulipifera | |
| Louisiana | (a) Southern Magnolia ("Evergreen") Englemann | Magnolia grandiflora | 2/8/38 |
| Maine | (b) Eastern White Pine ("Pine") | Pinus strobus | |
| Maryland | (a) White Oak | Quercus alba | 6/1/41 |
Bibliography
Shelley E. Schoonover (American Woods) 1951 (Watling & Co. ) Santa Monica, CA

Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.